List of highways in Puerto Rico
Puerto Rico Highway System | |
---|---|
Highway names | |
Interstates | Interstate PRnn (PRI-nn) (unsigned) |
Commonwealth: | Puerto Rico Highway nn (PR-nn) |
System links | |
The highway system in Puerto Rico is composed of approximately 14,400 kilometers (8,900 mi)[1] of roads in Puerto Rico, maintained by the Puerto Rico Department of Transportation and Public Works (Spanish: Departmento de Transportación y Obras Públicas) or DTOP. The highway system in Puerto Rico is divided into four networks: primary, urban primary, secondary or inter-municipal, and tertiary or local (Spanish: red primaria, red primaria urbana, red secundaria o intermunicipal, and red terciaria o local).[1] Highways may change between networks and retain their same numbers.
Highway markers
[edit]Puerto Rico roads are classified according to the network they belong to. There are four types: primary, urban primary, secondary, and tertiary.[1][2]
In this regard, a primary road is one which is part of the primary network, an urban primary road is part of the urban primary network, etc. Generally, the same highway may change between networks, but the highway will continue to have the same number. For example, PR-1, connecting Ponce and San Juan, is signed as urban primary inside the Ponce city limits, then it is signed as secondary in Ponce's rural barrio Capitanejo, and then it is again signed as urban primary on its entry into the town of Santa Isabel.
Primary roads are numbered 1 through 99, secondary roads are numbered 100 to 299, and tertiary roads are numbered 300 to 9999.[3] In 2009, primary routes comprise about 14% of the total Commonwealth system mileage, secondary about 30%, and tertiary (municipal) about 56% of the total mileage.[3]
-
Route number markers on PR-191 in 2009; on the left is the tertiary highway marker, in the middle is a Forest Highway marker, and on the right is a pre-1999 marker.
-
An example of route transition between networks
Highway network | Highway marker for Route 1 |
Purpose[1] | Route numbers[3] |
---|---|---|---|
Primary roads | Facilitate movement of passengers and freight between major regions in the Island (north, south, east, west) | 1–99[a] | |
Urban primary roads | Complement the primary network inside a metro area (San Juan, Ponce, Mayagüez, Arecibo, Aguadilla, Humacao, Caguas and Guayama) | Any (1–9999) | |
Secondary (or inter-municipal) roads | Provide access to municipalities from primary network roads | 100–299[a] | |
Tertiary (or intra-municipal) roads | Provide access to a municipality's main urban area from peripheral communities | 300–9999 |
- ^ a b Just as some highways numbered 1–99 may have secondary or tertiary network type markers on specific segments of their roadways, some highways numbered 100–299 may also have tertiary network markers—black numbers on white circles set against a black square—in specific segments of those highways, to indicate that such portions of the highway are part of the tertiary network.
Less common markers
[edit]At least two[1] other markers can be observed in Puerto Rico roads today (2019). The first is the older style road marker which, above the route number, also had the outline of the main island of Puerto Rico with the words Puerto Rico on the outline as shown here. Until 1999,[4] all non-tolled numbered highways in Puerto Rico had the same route marker, a square with a white-on-black half-circle with the route number in the bottom two thirds and a map of Puerto Rico with the words Puerto Rico written inside in the top third. A second road marker, used on the road through El Yunque National Forest, is the brown-colored upside-down trapezoidal marker with the road number on the top two-thirds of the sign and the words Bosque Nacional (national forest) on the bottom one-third, as shown.
Roadway maintenance
[edit]All Puerto Rico Highway System roads, regardless of the classification used, are maintained by the centralized, Commonwealth-level, Departmento de Transportación y Obras Públicas (DTOP). Municipal governments are not responsible for maintenance of the Puerto Rico Highway System roads within their territory; whether or not the municipal government is an autonomous government, DTOP is the responsible agency.[5] The DTOP maintains a network of regional offices throughout the island which carry out DTOP work within their multi-municipality region. Municipal governments are only responsible for maintenance of city and town streets within their jurisdictions.[6] On occasion, the central government has entered into memoranda of agreement with municipal governments for the collaborative maintenance of some Puerto Rico Highway System roadways within their municipalities.[7][8]
Municipal roads
[edit]In Puerto Rico, the term municipal road may be encountered occasionally. This is not a “fourth” network of State roads. Roadways that have both their terminus within the same municipality are called tertiary roads and are, by convention, numbered PR-300 through PR-9999. Tertiary roads are also sometimes called Carreteras de la red local (English: Local network roads).[2]
However, the term municipal road or municipal highway (Spanish: Carretera municipal) refers to any public roadway that is not marked with a Puerto Rico road marker.[9] Roadways marked with a Puerto Rico road marker are those public roadways that include PR followed by a number in its markers. Such roads are considered State roads and part of the Puerto Rico Highway System. Public roadways that do not include such markings are termed municipal roadways. Unlike State roads, which are signed with numbers, municipal roads are signed with names, such as Calle Hostos, Calle De Diego, Calle San Jorge, Calle León M. Acuña.[9]
Tertiary roads are not municipal roads even though at times the term municipal road has been used (as a shortcut to intra-municipal road)—even by the Government of Puerto Rico—to refer to a tertiary State road.[3] The confusion comes from the context in which the phrase municipal road occurs. When the term municipal road occurs in the context of roads owned and maintained by the State government, municipal roads means tertiary State network roads. In this context, a municipal road and a State tertiary road both refer to the same network of State roads. However, if the term occurs in the context of roadways owned and maintained by a municipal government, it refers to the network of local streets and roadways that make up the urban landscape of a municipality.
Another context sometimes encountered is the context of how a road is used, that is, the purpose of a road. The purpose of a road is indicative of whether a road is a municipal road or not. In its strictest meaning, the term municipal roads refers to roads within a municipality's urban center that provide access from one urban neighborhood to another urban neighborhood within the same urban area (city, town, poblado, etc.), while in the larger context of the State highway system, municipal roads refers to roads that “provide access to the main urban area of a municipality from peripheral communities” (that is, tertiary roads).[1] Municipal roads are maintained by the municipal government where those roads occur, while tertiary roads are maintained by the State government. As stated under the section Road maintenance, at times the State government has entered into Memorandums of Agreement with municipal governments for the upkeep of a State tertiary roadway (note this is a State-owned road that runs entirely within a single municipality), but this does not make it a municipal road—the road continues to maintain its State signage and ownership.[7][8]
Expressways
[edit]Highways with control access fall into three types: An expressway is an arterial highway with full or partial control of access. Expressways with full control of access are termed freeways. If the freeway charges a toll for its use, it is called an autopista.[3] Most tollbooths accept the AutoExpreso, an electronic toll collection system, to avoid traffic congestion.[10][11] Toll roads between San Juan and Arecibo, and between San Juan and Ponce were envisioned by J. Raymond Watson, a Puerto Rican engineer, in 1970.[12]
All Puerto Rico expressways are signed either as primary or as urban primary routes.
Route | Name | Terminus | Maximum speed limit | Notes |
---|---|---|---|---|
PR-2 | Expreso Kennedy | Starts from San Patricio Plaza (Guaynabo) to Santurce (San Juan, aka Parada 18). | 50 mph (80 km/h) | Guaynabo to San Juan section only. |
PR-2 | Roberto Sánchez Vilella | Starts from Mayagüez Mall (Mayagüez) to PR-1 in Ponce | 55 mph (90 km/h) | Mostly converted to expressway from Mayagüez Mall to Ponce. |
PR-5 | Expreso Río Hondo | Bayamón, PR-22 to Naranjito, PR-147 and PR-149 with discontinuity between PR-199 in Bayamón and PR-167 in Toa Alta. | 50 mph (80 km/h) | Tolled. This road has three expressway segments as of April 2012—these are between PR-29 and PR-22 and between PR-2 and PR-199 (both in Bayamón), an unbuilt portion in southern Bayamón and a portion between PR-167 (Toa Alta) and the town of Naranjito. |
PR-9 | Baldorioty de Castro | PR-10 Barrio Portugués to PR-2 Barrio El Tuque | 55 miles per hour (89 km/h) to 65 miles per hour (105 km/h) | From PR-123 to PR-2 still under construction |
PR-12 | Santiago de los Caballeros | PR-14 Barrio Machuelo Abajo to PR-123 Barrio Playa | 55 miles per hour (89 km/h) | |
PR-18 | Expreso Las Américas | PR-22 San Juan and PR-52 San Juan | 55 to 65 mph (90 to 110 km/h) | |
PR-20 | Expreso Rafael Martínez Nadal | PR-2 in the San Patricio area in Guaynabo to PR-1 in La Muda sector in Caguas | 55 mph (90 km/h) | Tolled |
PR-22 | Autopista José de Diego | Hatillo, PR-2 to San Juan, PR-26 | 65 mph (105 km/h) | Extension to Aguadilla in planning. Tolled |
PR-26 | Expreso Román Baldorioty de Castro | San Antonio Bridge (Bridge to Old San Juan Island) to PR-3 in Carolina. | 65 mph (105 km/h) | |
PR-30 | Expreso Cruz Ortiz Stella | Caguas, PR-1 to Humacao, PR-53 | 55 mph (90 km/h) | |
PR-52 | Autopista Luis A. Ferré | Ponce, PR-2 to San Juan, PR-1 and PR-18 | 65 mph (105 km/h) | Tolled. This highway is the longest tolled freeway in Puerto Rico. |
PR-53 | Autopista Dr. José Celso Barbosa | Fajardo through Ceiba to Yabucoa, and then Guayama to Salinas. | 65 mph (105 km/h) | Maunabo tunnels constructed in October 2008. The segments between Yabucoa and Maunabo still incomplete. |
PR-60 | Avenida Dionisio Casillas | Humacao, PR-30 to Humacao, PR-3 | 55 mph (90 km/h) | |
PR-66 | Autopista Roberto Sánchez Vilella | PR-3 in Carolina and Río Grande | 65 mph (105 km/h) | Second half opened in October 2012 to Río Grande. Tolled. |
PR-165 | Expreso El Caño | Guaynabo, PR-2 and PR-23 to Cataño | 50 mph (80 km/h) |
List of highways
[edit]Below is a list of some highways in Puerto Rico along with the municipalities where they begin and end.
Primary highways
[edit]Primary roads are numbered in the 1 to 99 range and are distributed randomly throughout the island.
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
PR-1 | 79.6 | 128.1 | PR-123 in Ponce | Calle Tanca in San Juan | — | — | Carretera Central | |
PR-2 | 143.0 | 230.1 | PR-1 / PR-133 in Ponce | PR-26 in San Juan | — | — | ||
PR-2R | 0.5 | 0.80 | PR-440 in Aguadilla | PR-2 in Aguadilla | — | — | Aguadilla business spur | |
PR-2R | — | — | PR-2 / PR-114 in Mayagüez | PR-2 in Mayagüez | — | — | Mayagüez business loop; renumbered to PR-239[13] | |
PR-2R | 1.01[14] | 1.63 | PR-2 / PR-5549 in Ponce | PR-123 in Ponce | — | — | Ponce business spur; formerly PR-2 | |
PR-3 | 99.9 | 160.8 | PR-1 in Salinas | PR-1 in San Juan | — | — | ||
PR-3R | 0.87 | 1.40 | PR-3 in Humacao | PR-3 in Humacao | — | — | Humacao business loop | |
PR-4 | — | — | PR-17 in San Juan | PR-26 in Carolina | — | — | Became part of PR-8 | |
PR-4 | — | — | PR-114 in Hormigueros | PR-102 in San Germán | — | — | Renumbered to PR-103 and PR-101[15] | |
PR-5 | 16.0 | 25.7 | PR-152 / PR-164 in Naranjito | Calle Canal in Cataño | — | — | Tolled in Bayamón. Exists in two segments due to an unconstructed portion in Bayamón. | |
PR-5 | — | — | PR-2 in Aguadilla | PR-2 in Aguadilla | [16] | 1953— | Renumbered to PR-107 and PR-110[16] | |
PR-6 | 1.1 | 1.8 | PR-2 in Bayamón | PR-5 in Bayamón | — | — | Formerly PR-21 | |
PR-8 | 2.5 | 4.0 | PR-17 in San Juan | PR-3 in San Juan | — | — | Formerly PR-4 | |
PR-9 | 4.52[17] | 7.27 | PR-2 / PR-52 in Ponce | PR-10 in Ponce | — | — | Exists in two portions, as the portion between PR-123 and PR-500 is actually under construction. | |
PR-10 | 42.42[18] | 68.27 | PR-5506 in Ponce | PR-2 in Arecibo | — | — | Exists in two segments due to a still-under-construction portion between Adjuntas and Utuado. Much of old route now PR-123; the current alignment dates from 1974. | |
PR-12 | 3.28[19] | 5.28 | Port of Ponce | PR-14 in Ponce | [20][a] | 1960current | ||
PR-14 | 45.4 | 73.1 | PR-123 / PR-123P in Ponce | PR-1 in Cayey | — | — | Carretera Central | |
PR-14R | 0.56 | 0.90 | PR-123 / PR-123P in Ponce | PR-14 / PR-14P in Ponce | — | — | Ponce business spur | |
PR-15 | 16.03 | 25.80 | PR-3 in Guayama | PR-14 in Cayey | [21] | 1953current | Part of the Ruta Panorámica | |
PR-16 | 0.53 | 0.85 | Calle Miraflores in San Juan | PR-1 / PR-26 in San Juan | — | — | ||
PR-17 | 7.1 | 11.4 | PR-19 in San Juan | PR-26 in Carolina | — | — | Tolled at the Teodoro Moscoso Bridge. | |
PR-18 | 3.78[19] | 6.08 | PR-1 / PR-52 in San Juan | PR-22 in San Juan | — | — | ||
PR-19 | 1.2 | 1.9 | PR-21 in San Juan | PR-2 in Guaynabo | — | — | PR-19 is the main avenue in San Patricio, Guaynabo. | |
PR-20 | 6.03[19] | 9.70 | PR-1 in Guaynabo | PR-2 in Guaynabo | — | — | Tolled | |
PR-21 | 3.1 | 5.0 | PR-19 in San Juan | PR-1 / PR-176 in San Juan | — | — | ||
PR-22 | 52.01[19] | 83.70 | PR-2 in Hatillo | PR-26 in San Juan | [22] | 1969current | Tolled; portion of unsigned Interstate PRI-2 | |
PR-23 | 4.0 | 6.4 | PR-2 / PR-165 in Guaynabo | PR-27 in San Juan | — | — | ||
PR-24 | 1.1 | 1.8 | PR-165 in Guaynabo | PR-888 in Cataño | — | — | ||
PR-25 | 6.9 | 11.1 | PR-3 in San Juan | Calle Fortaleza / Calle Recinto Sur in San Juan | — | — | Avenida Juan Ponce de León | |
PR-25R | 1.7 | 2.7 | PR-1 in San Juan | PR-25 in San Juan | — | — | ||
PR-26 | 9.63[19] | 15.50 | PR-1 / PR-16 in San Juan | PR-3 / PR-66 in Carolina | — | — | ||
PR-27 | 3.0 | 4.8 | PR-3 in San Juan | PR-36 in San Juan | — | — | ||
PR-28 | 3.7 | 6.0 | PR-5 in Bayamón | PR-2 in San Juan | — | — | ||
PR-29 | 2.2 | 3.5 | PR-2 in Bayamón | PR-5 in Bayamón | — | — | ||
PR-30 | 19.08[19] | 30.71 | PR-1 in Caguas | PR-53 in Humacao | — | — | ||
PR-31 | 15.88 | 25.56 | PR-30 / PR-189 in Juncos | PR-3 in Naguabo | [23] | 1953current | ||
PR-32 | 4.5 | 7.2 | PR-172 in Caguas | PR-1 in Caguas | — | — | ||
PR-33 | 1.37 | 2.20 | PR-183 in Caguas | PR-1 / PR-189 in Caguas | — | — | ||
PR-34 | 3.7 | 6.0 | PR-196 in Caguas | PR-183 in Caguas | — | — | ||
PR-35 | 2.5 | 4.0 | PR-1 in San Juan | PR-16 in San Juan | — | — | ||
PR-36 | 0.93 | 1.50 | PR-25 in San Juan | PR-27 in San Juan | — | — | ||
PR-37 | 4.2 | 6.8 | PR-35 in San Juan | PR-187 in Carolina | — | — | ||
PR-38 | 0.67 | 1.08 | Calle Recinto Sur in San Juan | PR-25 in San Juan | — | — | ||
PR-39 | 0.56 | 0.90 | PR-1 in San Juan | PR-25 in San Juan | — | — | ||
PR-40 | 0.56 | 0.90 | PR-25 in San Juan | PR-27 in San Juan | — | — | ||
PR-41 | 1.5 | 2.4 | PR-17 in San Juan | PR-25 in San Juan | — | — | ||
PR-42 | 0.62 | 1.00 | PR-39 in San Juan | Calle Lafayette in San Juan | — | — | ||
PR-47 | 1.7 | 2.7 | Calle Ferrocarril / Paseo De Diego in San Juan | PR-3 in San Juan | — | — | ||
PR-52 | 67.30[19] | 108.31 | PR-2 / PR-9 in Ponce | PR-1 / PR-18 in San Juan | [22] | 1968current | Tolled; portion of unsigned Interstate PRI-1 | |
PR-53 | 58.4 | 94.0 | PR-52 in Salinas | PR-3 in Fajardo | [22] | 1988current | Tolled. Exists in four portions due to unconstructed segments between Guayama and Yabucoa; portion of unsigned Interstate PRI-3 | |
PR-54 | 3.85 | 6.20 | PR-53 in Guayama | PR-3 / PR-748 in Guayama | — | — | ||
PR-60 | 2.21[19] | 3.56 | PR-30 in Humacao | PR-3 in Humacao | — | — | Former portion of PR-30 | |
PR-63 | 0.37 | 0.60 | PR-102 in Mayagüez | PR-2 in Mayagüez | — | — | ||
PR-64 | 3.4 | 5.5 | PR-102 / PR-3342 in Mayagüez | PR-2 / PR-342 in Mayagüez | — | — | ||
PR-65 | 0.57 | 0.92 | PR-239 in Mayagüez | PR-106 in Mayagüez | — | — | ||
PR-66 | 12.1 | 19.5 | PR-3 / PR-26 in Carolina | PR-3 / PR-187 in Río Grande | [24] | 2006current | Tolled; portion of unsigned Interstate PRI-3 | |
|
Secondary highways
[edit]Secondary roads are numbered in the 100 to 299 range. Unlike primary highways, which are numbered randomly throughout the island, secondary highways generally follow a grid pattern. They begin from the southwest portion of the island with PR-100 and increase in number as you progress in a northeasterly fashion. PR-100 is located in the southwestern town of Cabo Rojo, whilst PR-198 is in Juncos, Las Piedras and Humacao in the eastern part of Puerto Rico. The highest secondary highway number assigned so far (February 2014) is 252 (PR-252), located in the northeastern municipality-island of Culebra. A few roads “violate” this grid order; for example, PR-199 lies in Guaynabo and San Juan.
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
PR-100 | 10.1 | 16.3 | PR-301 in Cabo Rojo | PR-2 in Hormigueros | — | — | ||
PR-101 | 11.9 | 19.2 | Calle José de Diego in Cabo Rojo | PR-102 in San Germán | — | — | ||
PR-102 | 25.8 | 41.5 | PR-104 in Mayagüez | PR-121 / PR-368 in Sabana Grande | — | — | ||
PR-103 | 8.1 | 13.0 | PR-101 in Cabo Rojo | PR-114 in Cabo Rojo | [25] | 1953current | ||
PR-104 | 1.1 | 1.8 | PR-3108 in Mayagüez | PR-2 in Mayagüez | — | — | ||
PR-105 | 27.5 | 44.3 | Calle Tamarindo in Mayagüez | PR-128 in Maricao | — | — | Part of the Ruta Panorámica | |
PR-106 | 11.7 | 18.8 | Calle Méndez Vigo / Calle Oriente in Mayagüez | PR-120 in Las Marías | — | — | Part of the Ruta Panorámica | |
PR-107 | 2.8 | 4.5 | PR-2 in Aguadilla | Borinquen Road in Aguadilla | — | — | ||
PR-108 | 13.7 | 22.0 | Calle Méndez Vigo in Mayagüez | PR-109 in Añasco | — | — | ||
PR-109 | 18.3 | 29.5 | PR-2 in Añasco | PR-119 in San Sebastián | — | — | ||
PR-110 | 20.5 | 33.0 | PR-2 in Añasco | Cliff Road / San Antonio Road in Aguadilla | — | — | ||
PR-110R | — | — | PR-110 in Moca | PR-110 in Moca | — | — | Moca business loop; renumbered to PR-4025[26] | |
PR-110R | — | — | PR-110 in Aguadilla | Ramey Air Force Base in Aguadilla | — | — | Aguadilla spur; renumbered to PR-4010 | |
PR-111 | 41.9 | 67.4 | PR-2 / PR-1107 in Aguadilla | PR-140 in Utuado | [27] | 1953current | ||
PR-111R | — | — | PR-111 in Aguadilla | PR-111 in Aguadilla | — | — | Aguadilla business loop; renumbered to PR-1107P | |
PR-111R | — | — | PR-119 / PR-125 in San Sebastián | PR-111 in San Sebastián | — | — | San Sebastián spur; renumbered to PR-125 | |
PR-111R | — | — | PR-111 in Lares | PR-111 in Lares | — | — | Lares business loop; renumbered to PR-1111 | |
PR-111R | — | — | PR-123 in Utuado | PR-111 in Utuado | — | — | Utuado business loop; renumbered to PR-6111 | |
PR-112 | 11.2 | 18.0 | PR-125 in Moca | PR-113 / PR-459 in Isabela | — | — | ||
PR-113 | 12.3 | 19.8 | PR-112 / PR-459 in Isabela | PR-119 in Camuy | [28] | 1953current | ||
PR-114 | 9.1 | 14.6 | PR-2 / PR-239 in Mayagüez | PR-102 in San Germán | — | — | ||
PR-115 | 17.3 | 27.8 | PR-2 / PR-109 in Añasco | PR-1107 in Aguadilla | — | — | ||
PR-115R | — | — | PR-417 in Aguada | PR-115 in Aguada | — | — | Aguada business spur; renumbered to PR-4415[29] | |
PR-116 | 16.5 | 26.6 | PR-101 in Lajas | PR-2 in Guánica | [30] | 1953current | ||
PR-116R | — | — | PR-116 in Guánica | PR-116 in Guánica | — | — | Guánica business loop; renumbered to PR-4116 | |
PR-116R | — | — | PR-116 in Guánica | PR-121 in Yauco | — | — | Renumbered to PR-1116, now PR-326[31] | |
PR-117 | 8.1 | 13.0 | PR-315 in Lajas | PR-121 in Sabana Grande | — | — | ||
PR-118 | 3.1 | 5.0 | PR-117 in Lajas | PR-102 in San Germán | — | — | ||
PR-119 | 49.5 | 79.7 | PR-2 in San Germán | PR-2 in Hatillo | [28] | 1953current | Part of the Ruta Panorámica | |
PR-120 | 20.4 | 32.8 | Calle Neponucema Santiago / Calle 65 de Infantería in Sabana Grande | PR-124 in Las Marías | — | — | Part of the Ruta Panorámica | |
PR-121 | 9.6 | 15.4 | PR-102 / PR-368 in Sabana Grande | PR-127 / PR-128 in Yauco | — | — | ||
PR-122 | 4.2 | 6.8 | PR-116 in Lajas | PR-2 in San Germán | — | — | Exists in two segments due to a still-under-construction portion between Lajas and San Germán. | |
PR-123 | 48.72 | 78.41 | PR-12 in Ponce | PR-10 / PR-6609 in Arecibo | 1910 | c.current | Was PR-10 until 1974 | |
PR-124 | 16.7 | 26.9 | PR-119 in Las Marías | PR-1111 in Lares | [27] | 1953current | ||
PR-125 | 13.1 | 21.1 | PR-111 in Aguadilla | PR-111 in San Sebastián | — | — | Formerly PR-111 | |
PR-125R | 0.59 | 0.95 | PR-125 in San Sebastián | PR-109 in San Sebastián | — | — | San Sebastián business spur | |
PR-127 | 11.0 | 17.7 | PR-121 / PR-128 in Yauco | PR-2 in Peñuelas | — | — | ||
PR-128 | 36.5 | 58.7 | PR-2 / PR-3334 in Yauco | PR-1111 / PR-4128 in Lares | [27] | 1953current | Part of the Ruta Panorámica | |
PR-129 | 26.8 | 43.1 | PR-135 in Adjuntas | PR-2 in Arecibo | [32] | 1953current | ||
PR-130 | 7.5 | 12.1 | PR-129 in Hatillo | PR-119 in Hatillo | [32] | 1953current | ||
PR-131 | 5.0 | 8.0 | Guilarte Forest in Adjuntas | PR-135 in Adjuntas | [33] | 1953current | Part of the Ruta Panorámica | |
PR-132 | 16.1 | 25.9 | PR-2 / PR-136 in Guayanilla | PR-123 in Ponce | [34] | 1953current | ||
PR-133 | 1.2 | 1.9 | PR-123 / PR-1P in Ponce | PR-1 / PR-2 in Ponce | — | — | ||
PR-134 | 10.9 | 17.5 | PR-111 in Lares | PR-129 in Hatillo | — | — | Formerly PR-129 | |
PR-135 | 14.0 | 22.5 | PR-128 in Lares | PR-123 in Adjuntas | [33] | 1953current | Part of the Ruta Panorámica | |
PR-136 | 0.21 | 0.34 | PR-127 in Guayanilla | PR-2 / PR-132 in Guayanilla | — | — | ||
PR-137 | 11.1 | 17.9 | PR-155 in Morovis | PR-2 in Vega Baja | — | — | ||
PR-138 | 1.6 | 2.6 | PR-14 / PR-153 in Coamo | PR-155 in Coamo | — | — | ||
PR-139 | 15.7 | 25.3 | PR-10 / PR-14 in Ponce | PR-143 in Ponce | — | — | ||
PR-139R | 1.8 | 2.9 | PR-139 / PR-5139 in Ponce | Parque Luis A. "Wito" Morales in Ponce | — | — | Spur to Parque Luis A. "Wito" Morales and Cerillos Dam | |
PR-140 | 43.4 | 69.8 | PR-143 in Jayuya | PR-2 in Barceloneta | [35] | 1953current | ||
PR-141 | 12.9 | 20.8 | PR-144 in Jayuya | PR-140 in Utuado | [35] | 1953current | ||
PR-142 | 5.10[36] | 8.21 | PR-159 in Corozal | PR-2 in Dorado | — | — | ||
PR-143 | 36.5 | 58.7 | PR-123 in Adjuntas | PR-162 in Barranquitas | [37] | 1953current | Part of the Ruta Panorámica | |
PR-144 | 11.4 | 18.3 | PR-140 in Jayuya | PR-149 in Ciales | [35] | 1953current | ||
PR-145 | 4.7 | 7.6 | PR-146 / PR-149 in Ciales | PR-155 / PR-634 in Morovis | — | — | ||
PR-146 | 17.6 | 28.3 | PR-123 in Arecibo | PR-145 / PR-149 in Ciales | — | — | ||
PR-147 | — | — | PR-152 / PR-164 in Naranjito | PR-164 in Naranjito | — | — | Became part of PR-5 | |
PR-148 | 0.5 | 0.80 | PR-164 / PR-167 in Naranjito | PR-5 / PR-826 in Naranjito | — | — | ||
PR-149 | 45.3 | 72.9 | PR-1 in Juana Díaz | PR-22 in Manatí | [38] | 1953current | ||
PR-149R | 0.7 | 1.1 | PR-149 in Villalba | PR-149 in Villalba | — | — | Villalba business loop; formerly PR-149 | |
PR-150 | 13.5 | 21.7 | PR-149R in Villalba | PR-14 in Coamo | [38] | 1953current | ||
PR-151 | 7.8 | 12.6 | PR-150 in Villalba | PR-143 in Villalba | [38] | 1953current | ||
PR-152 | 12.6 | 20.3 | PR-156 in Barranquitas | PR-5 / PR-164 in Naranjito | [39] | 1953current | ||
PR-152R | 2.0 | 3.2 | PR-143 in Barranquitas | PR-152 in Barranquitas | — | — | Barranquitas bypass | |
PR-153 | 8.9 | 14.3 | PR-1 in Santa Isabel | PR-14 / PR-138 in Coamo | [40] | 1953current | ||
PR-154 | 2.5 | 4.0 | PR-153 in Coamo | PR-543 in Coamo | [40] | 1953current | ||
PR-155 | 42.9 | 69.0 | PR-14 in Coamo | PR-2 / PR-688 in Vega Baja | [41] | 1953current | ||
PR-156 | 36.5 | 58.7 | PR-597 / PR-5155 in Orocovis | PR-1P in Caguas | [42] | 1953current | ||
PR-157 | 15.1 | 24.3 | PR-149 in Ciales | PR-155 in Orocovis | [37] | 1953current | ||
PR-158 | — | — | PR-52 in Cayey | PR-1 in Cayey | proposed[43] | — | ||
PR-158 | — | — | PR-1 in Juana Díaz | Fort Allen in Juana Díaz | — | — | Now Calle 158 | |
PR-159 | 12.8 | 20.6 | PR-155 / PR-6623 in Morovis | PR-165 in Toa Alta | [41] | 1953current | ||
PR-160 | 9.5 | 15.3 | PR-159 in Morovis | PR-2 in Vega Baja | [44] | 1953current | ||
PR-161 | 1.5 | 2.4 | PR-1 in Santa Isabel | PR-1 in Santa Isabel | — | — | Santa Isabel northern bypass | |
PR-162 | 11.8 | 19.0 | PR-1 in Aibonito | PR-156 in Barranquitas | [45] | 1953current | ||
PR-163 | 2.8 | 4.5 | PR-500 in Ponce | PR-2 in Ponce | [46] | 1960current | Part of the Avenida Las Américas | |
PR-164 | 10.2 | 16.4 | PR-159 in Corozal | PR-148 / PR-167 in Naranjito | [47] | 1953current | ||
PR-165 | 24.2 | 38.9 | PR-164 in Naranjito | PR-2 / PR-23 in Guaynabo | [39] | 1953current | ||
PR-165R | 0.4 | 0.64 | PR-165 in Toa Alta | PR-861 in Toa Alta | — | — | Toa Alta business spur | |
PR-166 | 1.7 | 2.7 | PR-102 in San Germán | PR-122 in San Germán | — | — | ||
PR-167 | 17.6 | 28.3 | PR-156 / PR-7167 in Comerío | PR-165 in Toa Baja | [42] | 1953current | ||
PR-168 | 1.1 | 1.8 | PR-2 in Bayamón | Calle Reverendo Domingo Marrero Navarro / Calle Río Cialitos in Bayamón | — | — | ||
PR-169 | 3.1 | 5.0 | PR-1 / PR-8834 in Guaynabo | PR-20 in Guaynabo | — | — | ||
PR-170 | 1.4 | 2.3 | PR-206 in Cayey | PR-14 / PR-731 in Cayey | [21] | 1953current | ||
PR-171 | 5.2 | 8.4 | PR-14 in Cayey | PR-172 / PR-734 in Cidra | [21] | 1953current | ||
PR-172 | 17.6 | 28.3 | PR-156 in Comerío | PR-1 in Caguas | [42] | 1953current | ||
PR-173 | 20.0 | 32.2 | PR-14 in Aibonito | PR-1 / PR-8834 in Guaynabo | [45] | 1953current | ||
PR-174 | 14.1 | 22.7 | PR-156 in Aguas Buenas | PR-5 in Bayamón | — | — | ||
PR-175 | 8.1 | 13.0 | PR-1 in Caguas | PR-181 / PR-8860 in Trujillo Alto | [48] | 1953current | ||
PR-176 | 7.3 | 11.7 | PR-175 in Trujillo Alto | PR-1 / PR-21 in San Juan | [48] | 1953current | ||
